Luxembourg weather map
The weather in most locations in Luxembourg today is expected to be warmer than yesterday, with average temperatures ranging from 10.16°C to 13.61°C.
Weather forecast for major cities in Luxembourg
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Luxembourg | Scattered Clouds | 12.4° | 7.8° | 12.4° | 0% | |
Esch-sur-Alzette | Light Rain | 12.42° | 7.66° | 12.42° | 20% | |
Diekirch | Scattered Clouds | 12.15° | 8.24° | 12.33° | 0% | |
Echternach | Few Clouds | 12.37° | 8.01° | 12.69° | 0% | |
Capellen | Light Rain | 12.24° | 7.08° | 12.24° | 20% | |
Vianden | Scattered Clouds | 10.16° | 6.4° | 10.49° | 0% | |
Clervaux | Light Rain | 10.94° | 6.49° | 11.18° | 20% | |
Grevenmacher | Few Clouds | 12.48° | 7.21° | 12.48° | 0% | |
Redange | Light Rain | 12.31° | 7° | 12.31° | 20% | |
Wiltz | Light Rain | 11.13° | 6.88° | 11.19° | 20% | |
Mersch | Scattered Clouds | 12.41° | 7.58° | 12.41° | 0% | |
Remich | Few Clouds | 13.61° | 8.23° | 13.61° | 0% |
Frequently asked questions
What is the weather right now in Luxembourg?
As of now, the weather in major cities in Luxembourg varies:
- In Remich, the temperature is around 13.61°C (56.5°F), with Few Clouds.
- In Vianden, the current temperature is about 10.16°C (50.29°F) Scattered Clouds.
What type of climate zone is Luxembourg?
Most cities in Luxembourg are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Luxembourg today?
Remich is the hottest place in Luxembourg right now with the daily high temperature reaching 13.61°C or 56.5°F, followed by Grevenmacher (12.48°C/54.46°F), Esch-sur-Alzette (12.42°C/54.36°F) and Mersch (12.41°C/54.34°F).
What is the coldest place in Luxembourg right now?
Vianden is the coldest place in Luxembourg right now, with average temperatures hovering around 10.16 °C or 50.29 °F.